Sample data. This is the unedited report Renewal Watch produced on its bundled sample files, which describe a fictional business, run the same way a subscriber's upload is run (as of 2026-10-14). No AI model and no person touched it. Your own results depend on the exports you upload.
The full download also contains: price_rises.csv, renewals.csv, renewals.ics, report.html, unlisted_subscriptions.csv.
Renewal Watch
Run date Oct 14, 2026. Looking ahead 90 days, to Jan 12, 2027.
Summary
- Decide on 3 renewals in the next 30 days: $25,079.88 a year.
- Next deadline: Salesforce - give notice by Oct 16, 2026 (in 2 days).
- 2 notice windows already missed: $2,398.80 a year will renew unless the vendor agrees to let you out. Contact them now.
- 2 price rises on your statements: $42.00 more a year.
- 5 subscriptions on your statements are not on your contract list: $2,702.04 a year.
Decisions in the next 90 days
Give notice by the date shown if you want to cancel, downsize or renegotiate. Missed windows are listed first: those will renew unless the vendor agrees otherwise.
| Action | Vendor | Give notice by | Days left | Renews / ends | Auto-renew | Yearly cost | Owner |
|---|---|---|---|---|---|---|---|
| Notice window missed - renews Nov 1, 2026 | Zoom | Sep 2, 2026 | passed 42 days ago | Nov 1, 2026 | yes | $1,798.80 | Dev Patel |
| Notice window missed - renews Oct 20, 2026 | WP Engine hosting | Sep 20, 2026 | passed 24 days ago | Oct 20, 2026 | yes | $600.00 | Dev Patel |
| Decide now | Salesforce | Oct 16, 2026 | 2 | Nov 15, 2026 | yes | $14,400.00 | Maria Lopez |
| Decide now | Adobe Creative Cloud | Oct 20, 2026 | 6 | Dec 20, 2026 | yes | $1,079.88 | Sam Reed |
| Decide by Nov 2, 2026 | HubSpot | Nov 2, 2026 | 19 | Jan 31, 2027 | yes | $9,600.00 | Maria Lopez |
| Decide by Nov 15, 2026 | Hiscox general liability | Nov 15, 2026 | 32 | Dec 15, 2026 | not stated (assumed yes) | $1,250.00 | Maria Lopez |
| Ends Dec 31, 2026 - renew or replace | Copier lease - Canon | Dec 1, 2026 | 48 | Dec 31, 2026 | no | $1,800.00 | Office manager |
renewals.ics adds 5 cancel-by dates to your calendar (Google Calendar, Outlook or Apple Calendar: import the file), each with a reminder 7 days before.
Price rises
The latest charge is higher than the usual price before it. Together these add $42.00 a year.
| Merchant | Was | Now | Increase | Last charged | Extra per year | On contract list |
|---|---|---|---|---|---|---|
| NETFLIX | $15.49 | $17.99 | $2.50 (16.1%) | Sep 7, 2026 | $30.00 | no |
| SPOTIFY | $11.99 | $12.99 | $1.00 (8.3%) | Sep 15, 2026 | $12.00 | no |
Subscriptions not on your contract list
These charge you regularly but are not on your contract list, so nobody is watching their renewal dates. Add the ones you keep; cancel the ones you don't use. Total: $2,702.04 a year.
| Merchant | How often | Typical charge | Last charged | Per year at latest price | Appears on statement as |
|---|---|---|---|---|---|
| VERIZON WIRELESS | monthly | $128.88 | Sep 20, 2026 | $1,610.40 | VERIZON WIRELESS DES:PAYMENTREC ID:XXXXX38211 INDN:ACME DESIGN CO ID:XXXXX06901 CCD |
| MAILCHIMP ATLANTA | monthly | $45.00 | Sep 2, 2026 | $540.00 | MAILCHIMP *MONTHLY ATLANTA GA |
| NETFLIX | monthly | $15.49 | Sep 7, 2026 | $215.88 | NETFLIX.COM |
| CANVA SYDNEY | monthly | $14.99 | Sep 19, 2026 | $179.88 | CANVA* 04123-56789 SYDNEY |
| SPOTIFY | monthly | $11.99 | Sep 15, 2026 | $155.88 | PAYPAL *SPOTIFY 4029357733 |
Recurring charges that match your contract list
| Merchant | How often | Typical charge | Latest charge | Last charged | Per year at latest price | Contract |
|---|---|---|---|---|---|---|
| ZOOM | monthly | $149.90 | $149.90 | Sep 3, 2026 | $1,798.80 | Zoom |
| INTUIT QUICKBOOKS ONLINE | monthly | $90.00 | $90.00 | Sep 5, 2026 | $1,080.00 | QuickBooks Online |
| ADOBE CREATIVE CLD | monthly | $89.99 | $89.99 | Sep 12, 2026 | $1,079.88 | Adobe Creative Cloud |
| DROPBOX SAN FRANCISCO | monthly | $19.99 | $19.99 | Sep 9, 2026 | $239.88 | Dropbox Business |
Rest of your contract list
| Action | Vendor | Give notice by | Days left | Renews / ends | Auto-renew | Yearly cost | Owner |
|---|---|---|---|---|---|---|---|
| No action needed yet | Slack | Jan 30, 2027 | 108 | Mar 1, 2027 | yes | $1,050.00 | Dev Patel |
| No action needed yet | QuickBooks Online | May 1, 2027 | 199 | May 1, 2027 | yes | $1,080.00 | Maria Lopez |
| No action needed yet | Google Workspace | May 31, 2027 | 229 | Jun 30, 2027 | yes | $864.00 | Sam Reed |
How we worked out some dates and costs
- Hiscox general liability: auto-renew not stated, assumed it auto-renews.
- Slack: renewal date worked out from start date 2025-03-01 + 12-month term.
- QuickBooks Online: listed date 2026-05-01 has passed, assumed it renewed for 12 months; no notice period given, used the renewal date as the cancel-by date.
What we read
| File | What it is | Rows | Used | Duplicates removed | Skipped |
|---|---|---|---|---|---|
| contracts/vendor_contracts.csv | Contract list | 11 | 10 | 0 | 1 |
| statements/amex_activity_2026.csv | Statement (American Express, Apr 2, 2026 to Sep 28, 2026) | 45 | 45 | 0 | 0 |
| statements/bofa_checking_2026.csv | Statement (Bank of America checking, Apr 5, 2026 to Sep 28, 2026) | 49 | 48 | 0 | 1 |
| statements/chase_card_apr-sep_2026.csv | Statement (Chase card, Apr 1, 2026 to Sep 29, 2026) | 121 | 121 | 0 | 0 |
| statements/chase_card_sep_2026.csv | Statement (Chase card) | 19 | 0 | 19 | 0 |
Statements run to Sep 29, 2026. A subscription counts as current if it charged within 45 days (monthly) or 400 days (yearly) of that date. Duplicate rows (the same line in two overlapping exports) are counted once.
- contracts/vendor_contracts.csv: 1 row skipped - renewal date not readable.
- contracts/vendor_contracts.csv skipped rows: line 12: Dropbox Business - 'TBD'.
- contracts/vendor_contracts.csv: header found on line 3; lines above it were ignored.
- statements/bofa_checking_2026.csv: 1 row skipped - no amount.
- statements/bofa_checking_2026.csv: 12 transfer, card payment or payroll lines left out of the subscription search.
- statements/bofa_checking_2026.csv: header found on line 7; lines above it were ignored.
Limits
Cancel-by date = renewal date minus the notice period; check each contract for exact notice terms and how notice must be given. Blank auto-renew is treated as auto-renewing. A subscription needs 3 or more charges about a month (or a year) apart, of similar size, still charging near the end of your statements. Matching statement names to your contract list is by name and can miss or mismatch a vendor that bills under a different name.