Sample data. This is the unedited report Creator Trust Score produced on its bundled sample files, which describe a fictional business, run the same way a subscriber's upload is run (as of 2026-10-14). No AI model and no person touched it. Your own results depend on the exports you upload.
The full download also contains: findings.csv, report.html, videos.csv.
Creator Trust Score: Rowan Everyday
Screening report as of 2026-10-14 for 7 uploaded videos.
Grade B: 74.0 out of 100
- 1 of 7 videos has sponsor language with no disclosure: How I Make $4000 a Month Online (Side Hustle).
- 1 video disclosed a sponsor late: My Honest Detox Tea Review.
- 5 high-severity claims (income or health) in 3 videos. Ask for evidence before you rely on them.
- Giveaways: 1 with no winner named after 30 days; 1 with a winner named but no proof the prize was delivered ($560.00 in prizes not shown as delivered).
- This is an automated screen of what was uploaded, not a finding of wrongdoing. Verify before acting.
Videos
Worst score first. Score = disclosure (45) + claims (40) + giveaways (15).
| Video | Date | Score | Grade | Disclosure | High claims | Medium claims | Giveaway |
|---|---|---|---|---|---|---|---|
| How I Make $4000 a Month Online (Side Hustle) | 2026-07-14 | 15 | F | Not disclosed | 2 | 2 | No giveaway |
| My Honest Detox Tea Review | 2026-08-03 | 45 | D | Disclosed late | 2 | 1 | No giveaway |
| 1,000 Subscriber Giveaway! | 2026-07-20 | 83 | B | No sponsor signals | 0 | 0 | No winner announced after 30 days |
| ending-a-bad-habit | 87 | A | Disclosed early | 1 | 0 | No giveaway | |
| Q&A: Answering Your Questions | 2026-09-05 | 92 | A | No sponsor signals | 0 | 0 | Winner announced, no proof of delivery |
| My Camera Gear for 2026 | 2026-08-21 | 96 | A | Disclosed early | 0 | 0 | Paid |
| Budget Meal Prep for a Family of Four | 2026-06-02 | 100 | A | Disclosed early | 0 | 0 | No giveaway |
Sponsorships without a clear disclosure
| Video | Status | Where | Quote |
|---|---|---|---|
| How I Make $4000 a Month Online (Side Hustle) | Not disclosed | 2:15 | Use code HUSTLE50 for 50% off your first three months. |
| My Honest Detox Tea Review | Disclosed late | 2:10 | Just so you know, this is a paid partnership with SlimLeaf. |
High-severity claims
| Video | Time | Check | Quote |
|---|---|---|---|
| How I Make $4000 a Month Online (Side Hustle) | 0:04 | Income claim | Today I'm showing you exactly how I make $4,000 a month in passive income from my laptop. |
| How I Make $4000 a Month Online (Side Hustle) | 0:12 | Income claim | Two years ago I quit my job, and now I have financial freedom. |
| My Honest Detox Tea Review | 0:20 | Health claim | This detox tea literally cures bloating. |
| My Honest Detox Tea Review | 0:40 | Health claim | I lost 12 pounds in two weeks without changing anything else. |
| ending-a-bad-habit | 1:12 | Health claim | ...and they asked me to tell you about it honestly this app will heal your anxiety... |
Giveaway problems
| Video | Status | Where | Details |
|---|---|---|---|
| 1,000 Subscriber Giveaway! | No winner announced after 30 days | 57% in | 1K subscriber giveaway; prize: Amazon gift card; $500.00; announced 2026-07-20 |
| Q&A: Answering Your Questions | Winner announced, no proof of delivery | 1:40 | Cookbook giveaway; prize: Two signed cookbooks; $60.00; announced 2026-09-05 |
1 giveaway record did not match any uploaded video. Listed here, not scored:
| Giveaway | Video in record | Status | Details |
|---|---|---|---|
| Summer merch giveaway | Summer Merch Drop | Winner announced, no proof of delivery | Summer merch giveaway; prize: Hoodie and mug bundle; $90.00; announced 2026-06-01 |
Video by video
How I Make $4000 a Month Online (Side Hustle): 15 (F)
File: Xk29LmQp0aZ.srt; published 2026-07-14; views 131,877; disclosure 0/45, claims 0/40, giveaways 15/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 2:15 | Disclosure | high | Use code HUSTLE50 for 50% off your first three months. | Sponsor language found (% off with code, Amazon short link (amzn.to), use code) but no disclosure such as #ad, 'sponsored' or 'paid partnership' in the video, title or description. If this was a paid or gifted deal, the FTC expects viewers to be told. It may be the creator's own product or an unpaid pick; ask before assuming. |
| 0:04 | Income claim | high | Today I'm showing you exactly how I make $4,000 a month in passive income from my laptop. | Earnings claims are hard to verify, and the FTC treats untypical results shown as typical as misleading. Ask for proof and for what a typical person earns. |
| 0:12 | Income claim | high | Two years ago I quit my job, and now I have financial freedom. | Earnings claims are hard to verify, and the FTC treats untypical results shown as typical as misleading. Ask for proof and for what a typical person earns. |
| 0:45 | Guarantee | medium | This method is guaranteed to work if you follow the steps. | Words like guaranteed or risk-free promise outcomes a product may not deliver. |
| 5:30 | Urgency or scarcity | medium | My coaching program only has 12 spots left, and enrollment ends tonight. | Countdowns and 'only a few left' lines push quick decisions. Check that the deadline or limit is real. |
| 5:40 | Superlative | low | Honestly, it's the best investment you'll ever make. | Broad 'best' or 'number one' claims are usually opinion. Low concern on their own. |
| description, line 2 | Sponsor mention | info | FunnelForge (50% off with code HUSTLE50): https://funnelforge.example/?ref=rowan | Sponsor language: % off with code. |
| description, line 3 | Sponsor mention | info | My desk setup: https://amzn.to/4bQ2rTz | Sponsor language: Amazon short link (amzn.to). |
My Honest Detox Tea Review: 45 (D)
File: My Honest Detox Tea Review.vtt; published 2026-08-03; views 22,950; disclosure 25/45, claims 5/40, giveaways 15/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 0:20 | Health claim | high | This detox tea literally cures bloating. | Health and weight-loss claims need real evidence behind them. Ask what backs this up before you promote or buy. |
| 0:40 | Health claim | high | I lost 12 pounds in two weeks without changing anything else. | Health and weight-loss claims need real evidence behind them. Ask what backs this up before you promote or buy. |
| 2:10 | Disclosure | medium | Just so you know, this is a paid partnership with SlimLeaf. | A disclosure was found (2:10), but not in the first minute, the first 15% of the video, the title or the first line of the description. First sponsor mention: 0:06. The FTC asks for disclosures viewers can't miss; a late or buried one is easy to skip. If it is said right at the start of a mid-video sponsor segment, that is better than nothing, but an up-front mention is clearer. |
| 1:05 | Health claim | medium | It's clinically proven, according to a 2022 study of 40 women published by the brand. | Health and weight-loss claims need real evidence behind them. Ask what backs this up before you promote or buy. It names a source with a number, so it can be checked; severity lowered one step. |
| 0:06 | Sponsor mention | info | They sent me a month's supply to try. | Sponsor language: they sent me. |
| 1:30 | Sponsor mention | info | Use my code MAYA15 to get 15% off. | Sponsor language: use code. |
| description, line 2 | Sponsor mention | info | Code MAYA15 for 15% off: https://slimleaf.example/maya15 | Sponsor language: code for % off. |
| 1:05 | Checkable claim | positive | It's clinically proven, according to a 2022 study of 40 women published by the brand. | Cites a source and a number, so it can be checked. A good sign. |
1,000 Subscriber Giveaway!: 83 (B)
File: 1000 subscriber giveaway.txt; published 2026-07-20; views 9,100; disclosure 45/45, claims 38/40, giveaways 0/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 57% in | Giveaway | high | 1K subscriber giveaway; prize: Amazon gift card; $500.00; announced 2026-07-20 | More than 30 days have passed with no winner named. Viewers who entered may have been misled; ask what happened. |
| 38% in | Superlative | low | You are the best community on the internet and I want to say thank you properly. | Broad 'best' or 'number one' claims are usually opinion. Low concern on their own. |
ending-a-bad-habit: 87 (A)
File: ending-a-bad-habit.txt; disclosure 45/45, claims 27/40, giveaways 15/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 1:12 | Health claim | high | ...and they asked me to tell you about it honestly this app will heal your anxiety... | Health and weight-loss claims need real evidence behind them. Ask what backs this up before you promote or buy. |
| 0:03 | Disclosure | info | hi everyone welcome back today's sponsor is CalmCo, the sleep app I've been using... | Sponsorship disclosed up front. This is what the FTC asks for. |
| 1:20 | Checkable claim | positive | ...according to a survey of 2,000 people by the app's makers 80% said they slept better within a week okay that's it for today | Cites a source and a number, so it can be checked. A good sign. |
Q&A: Answering Your Questions: 92 (A)
File: Q&A - answering your questions.srt; published 2026-09-05; views 7,310; disclosure 45/45, claims 40/40, giveaways 7/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 1:40 | Giveaway | medium | Cookbook giveaway; prize: Two signed cookbooks; $60.00; announced 2026-09-05 | A winner was named but the records do not show the prize was delivered. Ask for a shipping receipt or payment confirmation. |
My Camera Gear for 2026: 96 (A)
File: Qw8Er7Ty6Ui.en.vtt; published 2026-08-21; views 15,402; disclosure 45/45, claims 36/40, giveaways 15/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 0:05 | Superlative | low | The main camera is, for me, the best camera under two thousand dollars. | Broad 'best' or 'number one' claims are usually opinion. Low concern on their own. |
| 0:40 | Superlative | low | This lens is the number one thing I would upgrade first. | Broad 'best' or 'number one' claims are usually opinion. Low concern on their own. |
| description, first line | Disclosure | info | As an Amazon Associate I earn from qualifying purchases. Links below are affiliate links. | Sponsorship disclosed up front. This is what the FTC asks for. |
| 2:30 | Giveaway | info | Old camera giveaway; prize: Used mirrorless camera body; $650.00; announced 2026-08-21 | Records show the prize was delivered. |
Budget Meal Prep for a Family of Four: 100 (A)
File: Budget Meal Prep for a Family of Four [aB3dE5fG7hI].en.vtt; published 2026-06-02; views 48,210; disclosure 45/45, claims 40/40, giveaways 15/15.
| Time | Check | Severity | Quote | Why it matters |
|---|---|---|---|---|
| 0:28 | Superlative | low | ...first up is the best sheet pan chicken i make okay helloplate sends you the exact ingredients... | Broad 'best' or 'number one' claims are usually opinion. Low concern on their own. |
| 0:03 | Disclosure | info | hey everybody welcome back to the kitchen quick heads up this video is sponsored by... | Sponsorship disclosed up front. This is what the FTC asks for. |
| 0:16 | Checkable claim | positive | ...for a family of four on a real budget according to a 2024 usda report the average family... | Cites a source and a number, so it can be checked. A good sign. |
How the score works
- Disclosure, 45 points: no sponsor language or a disclosure up front (first minute, first 15% of the video, the title, or the first line of the description) = 45; disclosed later = 25; sponsor language with no disclosure = 0.
- Claims, 40 points: minus 15 per high-severity claim (income, health), 7 per medium (guarantees, urgency), 2 per low (broad superlatives); plus up to 5 back for claims that cite a source with a number. A flagged sentence that cites a source is lowered one severity step.
- Giveaways, 15 points: none or delivered = 15; winner named but no proof of delivery = 7; mentioned with no record = 8; no winner 30+ days after the announced or end date = 0.
- Creator score = the average of the video scores. A = 85+, B = 70-84, C = 55-69, D = 40-54, F = under 40.
Fairness note
This is an automated screen of the transcripts and records you uploaded. It matches wording; it does not watch the video, see on-screen text or platform 'paid partnership' labels, or know the deals behind it. A flag is a reason to look closer and ask the creator, not proof of wrongdoing. Check the quote at the timestamp, and verify before acting on it or repeating it.
What we read
| File | Type | Result |
|---|---|---|
| 1000 subscriber giveaway.txt | video | Read 6 caption lines (no timestamps, positions shown as % through the video) |
| Budget Meal Prep for a Family of Four [aB3dE5fG7hI].en.vtt | video | Read 14 caption lines (timestamps) |
| My Honest Detox Tea Review.vtt | video | Read 9 caption lines (timestamps) |
| Q&A - answering your questions.srt | video | Read 6 caption lines (timestamps) |
| Qw8Er7Ty6Ui.en.vtt | video | Read 6 caption lines (timestamps) |
| Xk29LmQp0aZ.srt | video | Read 12 caption lines (timestamps) |
| ending-a-bad-habit.txt | video | Read 7 caption lines (timestamps) |
| rowan-everyday-videos.csv | video list | Read 7 rows |
| giveaways.csv | giveaways | Read 4 rows |
- 1 transcript had no matching row in the video list (matched by file name, video id or title): ending-a-bad-habit. No title or description was checked for these.
- 1 video-list row had no uploaded transcript; not scored.
Limits: English wording only; auto-captions can mishear words; spoken numbers written out in words are only partly recognized; dates use US month-first order when ambiguous; giveaway ages are measured from 2026-10-14.